Victoria Falls Journey

Experience a 1 600-kilometre journey through diverse and truly African scenery as Rovos Rail meanders westwards through Mafikeng into Botswana and then north towards Mahalapye, crossing the Tropic of Capricorn just after Gaborone. Once the train has passed through the dry reaches of Botswana it arrives at Plumtree in the late afternoon for border formalities with Zimbabwe. Continuing in a northwesterly direction, the train passes Bulawayo heading towards Thompson’s Junction and Hwange Game Reserve where animals can be spotted from the train. The Falls and the elegant colonial-style Victoria Falls Hotel form an ideal destination. The surrounding areas offer travellers many recreational opportunities including cruises, whitewater rafting on the Zambezi River as well as superb game viewing and photo safaris. * Please note that depending upon the railway’s capacity this journey could be routed northwards through Beitbridge and Zimbabwe.
Pretoria - Victoria Falls
Departs from Rovos Rail Station in Pretoria at 09h30. Lunch is served in the dining car/s en route to Zeerust. After traversing the Magaliesberg Range, dinner is served as the train heads westwards to Mafikeng for border formalities.
(Breakfast 07h00-10h00 • Lunch 13h00 • High Tea 16h00 • Dinner 19h30)
Breakfast, lunch and dinner are served as the train travels northwards through Mahalapye and Serule en route to Plumtree for Zimbabwe border formalities.
Breakfast and lunch are served as the train passes through the Hwange Game Reserve and along one of the longest straight stretches of railway line in the world – 114kms – en route to Dete and the Zambezi River. Occasional sightings of wild animals can occur from the train. Arrive in Victoria Falls at 17h00.
- Pretoria – Jacaranda City
- Magaliesberg Mountain Range
- Botswana
- Tropic of Capricorn
- Hwange Game Reserve
- Zimbabwe
- Victoria Falls
| DATE | Pullman Suites | Deluxe Suites | Royal Suites |
|---|---|---|---|
| PTA – Victoria Falls Available in reverse |
R14 850 | R22 300 | R29 700 |
| Train tour price per person sharing includes accommodation, meals and excursions, as well as alcoholic beverages whilst on the train. Single supplement 50% | ![]() |
![]() |
![]() |
| DATES REGULAR TRIPS 1 OCTOBER 2011 – 20 SEPTEMBER 2012 | ||||||
| Dates are specific. Please reconfirm with reservations@rovos.co.za. See Downloads below for further dates. | ||||||
| DESTINATION | PTA – CT | CT – PTA | PTA – VF | VF – PTA | PTA – DBN | DBN – PTA |
| OCT 2011 | 5,7,14,19,28 | 8,10,17,22,24,31 | 13,27 | 2,16,30 | 7,21 | 10,24 |
| NOV 2011 | 4,11,18,25 | 7,12,14,21,28 | 10,24 | 13,27 | 4,18 | 7,21 |
| DEC 2011 | 2,9,16,23,28,30 | 5,12,19,26,31 | 22 | 25 | n/a | n/a |
| JAN 2012 | 6,13,20,27 | 2,9,23,30 | 5,19 | 8,22 | 27 | 30 |
| FEB 2012 | 3,10,17,22,24 | 6,13,15,20,27 | 2,16 | 5,19 | 10,24 | 13,27 |
| MAR 2012 | 2,7,9,16,30 | 5,10,12,19,26 | 1,15,29 | 4,18 | 9,23 | 12,26 |
| APR 2012 | 6,13,20,27 | 2,9,16,23,30 | 12,26 | 1,15,29 | 6,20 | 9,23 |
| MAY 2012 | 4,11,18,25 | 7,14,21,28 | 10,24 | 13,27 | n/a | n/a |
| JUN 2012 | 1,8,15,22,27,29 | 4,11,18,25 | n/a | n/a | n/a | n/a |
| JUL 2012 | 6,13,20 | 2,9,16,23,30 | 26 | 29 | n/a | n/a |
| AUG 2012 | 3,8,10,17,24,31 | 6,13,20,27 | 9,23 | 12,26 | 31 | n/a |
| SEP 2012 | 14,21,26,28 | 3,10,17,24 | 6,20 | 9,23 | 14,28 | 3,17 |
| DATES ANNUAL TRIPS 2012 | ||||||
| Dates are specific. Please reconfirm with reservations@rovos.co.za. See Downloads below for further dates. | ||||||
| CT – DAR | DAR – CT | Golf Safari | Namibia PTA – SWA | Namibia SWA – PTA | Collage Golf PTA-CT | Collage Golf CT-PTA |
| 16 – 29 Jan | 12 – 25 Mar | 22 Feb – 1 Mar | 26 Apr - 4 May |
6 – 14 May | 17 – 25 May | 26 May - 3 June |
| 30 Jun – 13 Jul | 16 – 29 Jul | 10 – 18 Oct | 08 – 16 Nov | 19 – 27 Nov | ||
| 29 Sep – 12 Oct | 15 – 28 Oct | 28 Nov – 6 Dec | ||||



